The fees cover registration for all of the semester’s courses according to each program’s published academic plan. There is no fee for the application form.
Fees are kept deliberately modest to make education accessible to everyone, without compromising the quality of the curriculum or the faculty. They do not include bank transfer charges or exchange-rate differences.
Bachelor’s programs
| Program | College | Fee per semester |
|---|---|---|
| Bachelor of Business Administration | College of Management | $250 |
| Bachelor of Risk Management | College of Management | $250 |
| Bachelor of Project Management | College of Management | $250 |
| Bachelor of Human Resource Management | College of Management | $250 |
| Bachelor of Healthcare Management | College of Management | $250 |
| Bachelor of Digital Economy | College of Management | $250 |
| Bachelor of Entrepreneurship | College of Management | $250 |
| Bachelor of Cybersecurity | College of Information Technology and Artificial Intelligence | $350 |
| Bachelor of Artificial Intelligence | College of Information Technology and Artificial Intelligence | $350 |
| Bachelor of Digital Media and Content Creation | College of Digital Media and Communication | $250 |
| Bachelor of Digital Marketing | College of Digital Media and Communication | $250 |
| Bachelor of Financial Technology | College of E-Learning and Humanities | $250 |
| Bachelor of Digital Law | College of E-Learning and Humanities | $250 |
| Bachelor of Educational Technology | College of E-Learning and Humanities | $250 |
| Bachelor of Psychology and Family Counseling | College of E-Learning and Humanities | $250 |
Master’s programs
| Program | College | Fee per semester |
|---|---|---|
| Master of Business Administration | College of Management | $700 |
| Master of Risk Management | College of Management | $700 |
| Master of Project Management | College of Management | $700 |
| Master of Human Resource Management | College of Management | $700 |
| Master of Healthcare Management | College of Management | $700 |
| Master of Digital Economy | College of Management | $700 |
| Master of Entrepreneurship | College of Management | $700 |
| Master of Cybersecurity | College of Information Technology and Artificial Intelligence | $750 |
| Master of Artificial Intelligence | College of Information Technology and Artificial Intelligence | $750 |
| Master of Digital Media and Content Creation | College of Digital Media and Communication | $700 |
| Master of Digital Marketing | College of Digital Media and Communication | $700 |
| Master of Financial Technology | College of E-Learning and Humanities | $700 |
| Master of Digital Law | College of E-Learning and Humanities | $700 |
| Master of Educational Technology | College of E-Learning and Humanities | $700 |
| Master of Psychology and Family Counseling | College of E-Learning and Humanities | $700 |
Diploma programs
| Program | College | Fee per semester |
|---|---|---|
| Diploma in Governance, Risk Management and Compliance | College of Information Technology and Artificial Intelligence | $750 |
Looking for financial support? See Scholarships.